Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 201
| Issue Date | Title | Author(s) |
| 2013 | Study on factors influencing selection of place of delivery among pregnant women in urban slums of Bijapur city, Karnataka. | Angadi MM, Bhavana R Hiremath Vijaya Sorganvi |
| 2013 | A cross-sectional study on breast feeding practices in a rural area of North Karnataka. | M M Angadi, Vijaya Sorganvi Bhavana R Hiremath |
| 2013-10 | A STUDY ON NEONATAL CARE PRACTICES IN A RURAL AREA OF BIJAPUR TALUK, BIJAPUR DISTRICT, KARNATAKA | MM Angadi, Bhavana Hiremath Vijaya Sorganvi |
| 2013-12 | Study of knowledge, attitude and practices on Immunization of children in urban slums of Bijapur city, Karnataka India. | MM Angadi, Arun Pulikkotti Jose Rekha Udgiri KA Masali Vijaya Sorganvi |
| 2013-01 | Impact of Health Education on Knowledge regarding Human Immunodeficiency Virus/Acquired Immunodeficiency Syndrome. | Angadi MM, Sorganvi VS Algur VS |
| 2014-01 | Study to assess knowledge regarding medical ethics among Undergraduates in Shri B. M. Patil Medical College, Bijapur, Karnataka. | MM Angadi, KJ Shashank Arun P Jose |
| 2015 | Breast feeding practices among postnatal mothers - a hospital based study. | Rekha Udgiri, Shashank K J Vijaya Sorganvi |
| 2015-08 | Study to evaluate the knowledge of ASHA workers on antenatal and postnatal care in Bijapur district. | Mahantappa Angadi, Shashank KJ Mahabaleshwar |
| 2015-05 | Assessment of roles and responsibilitites of ASHA workers in Bijapur Taluk of Karnataka. | MM Angadi, Shashank KJ |
| 2015 | Cross sectional study to assess the role of maternal literacy status on weaning practices in rural community. | GV Kulkarni, MM Angadi VM Sorganvi |
| 2016-12 | Profile of Teenage Pregnancies in a Rural Area of Belgaum, Karnataka | Chandrika Doddihal, Sangappa Katti Maheshwar Mallapur |
| 2010-01 | Biomedical waste management: A study of knowledge, attitude, and practices in a tertiary health care institution in Bijapur. | Yadavannavar MC, Berad AS Jahagirdar PB |
| 2013-01 | Study of road traffic accident cases admitted in B.L.D.E.U’s Shri B.M. Patil Medical College Hospital and Research Centre, Bijapur. | Gudadinni MR, Nuchhi UC Angadi MM |
| 2013-01 | Cross sectional study of risk factors of coronary heart diseases among bank employees of Bijapur city. | Gudadinni MR, Nuchhi UC Yadavannavar MC Sorganvi VM |
| 2013-01 | Study of morbidity and subsidence of symptoms: subject to time gap of snakebite and treatment. | MC Yadavannavar, Anand Nanasaheb Patil |
| 2014 | Study on the use of Tobacco among Male Medical students in BLDEU's Shri B M patil Medical College Hospital and Research Centre, Bijapur. | Gudadinni MR, Nuchhi UC Patil PM Aithal M Sorganvi VM |
| 2009-10 | Study to assess catastrophic household expenditure on childhood illness in an urban slum in Bijapur. | Shailaja Sharabasappa Patil, Aditya Suryaban Berad Mahabaleshwar Mahantappa Angadi |
| 2010 | Perceptions and Risk Factors for Oral Cancer in the Rural Elderly. | MM Angadi, Pratibha Dabas |
| 2011-11 | Study of Knowledge and Prevalence of Anaemia among Female Students of BLDEA’s Shri B M Patil Nursing College. | MC Yadavannavar, Shailaja S Patil Veena Algur |
| 2011-08 | Prevalence of Hypertension in Some Occupational Groups of Bijapur City. | MC Yadavannavar, Shailaja Patil Veena Algur |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 201