Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Himanshu Dilip Mulay, Anil K Reddy, Balasaheb R Yelikar. | - |
dc.date.accessioned | 2019-10-15T12:55:43Z | - |
dc.date.available | 2019-10-15T12:55:43Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | 03774929 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1030 | - |
dc.description.abstract | Microscopic observation of the tissues has come a long way from the time of Anton van Leeuwenhoek to today’s sophisticated techniques. The humble glass slide has withstood the test of time and is relevant and used even today. These slides are being digitized world over with various companies offering a wide range of whole slide imaging (WSI) digitizers | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Mobile whole slide | en_US |
dc.title | Mobile whole slide imaging with Indian twist. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.