Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/1057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohini S Kori, Ravindranath H Aladkatti, S D Desai, Kusal K Das | - |
| dc.date.accessioned | 2019-11-02T12:55:32Z | - |
| dc.date.available | 2019-11-02T12:55:32Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 09751483 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1057 | - |
| dc.description.abstract | In this study we investigated the effect of Fluoxetine, a selective serotonin reuptake inhibitor, on the gravimetry, hematology and whole brain histopathology in the restrained stressed male albino rats | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Brain, Fluoxetine, Gravimetry, Hematology, Histopathology, Stress. | en_US |
| dc.title | Effect of Anti-stress Activity of Fluoxetine on Restrained Stress Induced Male Albino Rats in Hematological Parameters and Whole Brain Histopathology. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
