Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sai Krishnan P, Ambali AP, Divyasree Narravula | - |
dc.date.accessioned | 2019-11-04T11:09:19Z | - |
dc.date.available | 2019-11-04T11:09:19Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 24550450 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1063 | - |
dc.description.abstract | Now days the use of mobile phone among people is on rise day by day. Even the use of mobile phones among the senior citizens is also on the rise. There are many types of mobile phones used by different people. The commonly used phones are smart phone and classic phone. In addition, there are many uses of mobile phone in related to health sector and patient care. The senior citizens (>60yrs) constitute 9% of total population in India. Use of mobile phone has more advantages for senior citizens. Many senior citizens lack knowledge to use phone as it has been in use in recent year. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Now days the use of mobile phone among people is on rise day by day | en_US |
dc.title | Study on Utility of Mobile Phones by Senior Citizens (>60yrs)- A Hospital Based Study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.