Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kriti Bhat K, MC Yadavannavar. | - |
dc.date.accessioned | 2019-11-04T14:07:20Z | - |
dc.date.available | 2019-11-04T14:07:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23946032 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1089 | - |
dc.description.abstract | With the increasing life expectancy, the population around the world is growing old at a higher rate. Ensuring their quality of life and addressing their health care needs is a major challenge ahead. Elderly women are more vulnerable and there is a dearth for information regarding their health problems in India. Therefore, this study was undertaken focusing on the health problems of rural elderly women. The objective of the study was to assess the morbidity pattern of rural elderly women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Elderly women, Morbidity, Rural, Body mass index | en_US |
dc.title | Morbidity pattern of elderly women of rural North Karnataka: a community based cross-sectional study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.