Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nida I Shaikh, Amanda Maxfield, Shailaja S Patil, | - |
dc.date.accessioned | 2019-11-05T11:07:32Z | - |
dc.date.available | 2019-11-05T11:07:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 03670244 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1104 | - |
dc.description.abstract | This study uses freelists to document perceptions of healthfulness, modernity, and availability of foods and beverages among adolescents ages 13–18 years (n = 26) in urbanizing India. Among the 10 foods and beverages adolescents perceived as “new,” half were also seen as modern and unhealthy, 4 as traditional and unhealthy, and 3 as modern and healthy. Of those 10 “new” foods, 4 were reported as available only in supermarkets, 4 only in kiraana (local) stores, and 6 in both. Adolescents ascribed healthfulness and modernity to food and beverage items and were aware of their availability across stores. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | adolescents, availability, food, healthfulness, modernity | en_US |
dc.title | Healthfulness, Modernity, and Availability of Food and Beverages: Adolescents’ Perceptions in Southern India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.