Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1124
Title: | Assessment of cardiovascular risk of rural population in Kurnool district using WHO/ISH multivariable risk prediction algorithm |
Authors: | Pandit Vinodh Bandela, Nilima N Dongre Jeevan G Ambekar Durga Prasad |
Keywords: | Cardiovascular risk (CVD); prevalence; risk factors; rural population; World Health Organization /International Society of Hypertension WHO/ISH |
Issue Date: | 2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | The Indian subcontinent is undergoing epidemiological transition as non communicable diseases like type 2 diabetes mellitus and cardiovascular diseases are becoming the leading cause of morbidity and mortality. This increased prevalence has been ascribed to the rapid changes in the demographic, nutritional as well as the socio economic factors i.e., transition phase. World Health Organization (WHO) estimates that with 19.4 million people with diabetes in India in 1995, the number is projected to increase to 80 million by the year 2030. Establishment of scientific data on predominance of CVD risk factors that will reflect a population can be helpful to implement or formulating prevention strategies in order to decrease or prevent the mortality. There is no published data on multivariable risk prediction for cardiovascular disease from rural population of Kurnool district, Andhra Pradesh. |
URI: | http://hdl.handle.net/123456789/1124 |
ISSN: | 9751459 |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.