Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandit Vinodh Bandela, Nilima N Dongre Jeevan G Ambekar Durga Prasad . | - |
dc.date.accessioned | 2019-11-05T14:18:10Z | - |
dc.date.available | 2019-11-05T14:18:10Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 9751459 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1126 | - |
dc.description.abstract | The ongoing rapid urbanization of India offers rural population opportunity not only economic improvement but also substantial health risk. The non-communicable disease (NCD) risk in India is increasing proportionally with increased metabolic syndrome (MS) risk factors – a multidimensional risk factor for NCD such as cardiovascular and type 2 diabetes. There is no published data on MS risk factors from rural population of Kurnool district | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Kurnool Prevalence Metabolic Syndrome | en_US |
dc.title | Metabolic Syndrome Risk Factors in Rural Population of Kurnool District | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.