
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sumangala Patil, Patil Smita V Sampada Kanitkar | - |
dc.date.accessioned | 2019-11-05T15:21:42Z | - |
dc.date.available | 2019-11-05T15:21:42Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 22314261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1135 | - |
dc.description.abstract | Fast urbanization trends, rapid industrial growth, globalization, and poor environmental conditions at work places have created a lot of healthrelated issues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Occupational Exposure, Petrol Pump Workers, Peak Expiratory Flow Rate, Year of Exposure | en_US |
dc.title | Study of peak expiratory flow rate as the assessment of lungfFunction in occupationally exposed petrol pump workers of Western Maharashtra. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.