Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharan Badiger, Vishok M | - |
dc.date.accessioned | 2019-11-05T15:28:54Z | - |
dc.date.available | 2019-11-05T15:28:54Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 22314261 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1136 | - |
dc.description.abstract | Poisoning due to organophosphorus compounds is most commonly seen. Earlier plasma cholinesterase level was used to assess the severity of poisoning. Presently serum amylase is being recommended as a better indicator of severity. Aims and Objectives: To study plasma cholinesterase and serum amylase levels in acute organophosphorus and to correlate serum amylase levels with clinical severity and outcome. Material and Methods: A total of 80 patients in the study admitted to a tertiary care centre within 24 hours with a history of organophosphorus poisoning were included in study | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Amyl a s e , Cholinesterase, Organophosphorus | en_US |
dc.title | Study of serum amylase and serum cholinesterase in organophosphorus poisoning. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.