Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen Ganganahalli, Ravi Totad SL Lakkannavar Mehboob M Kalburgi | - |
dc.date.accessioned | 2019-11-06T13:18:16Z | - |
dc.date.available | 2019-11-06T13:18:16Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2250284X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1171 | - |
dc.description.abstract | HIV infection is a major threat in the global resurgence and in the control of tuberculosis in developing countries. It is estimated that worldwide nearly two billion persons are infected with mycobacterium tuberculosis; sixteen millions are HIV infected and five to six million are dually infected. Patients with preserved immunity with CD4+ T-cells count=200cell/μl/cumm are more likely to have typical symptoms of upper lobe disease and sputum smear positive. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | HIV, Tuberculosis, CD4 count | en_US |
dc.title | Study of pulmonary and extra pulmonary Tuberculosis in HIV patients in co-relation to their CD4 count in Vijayapura district, Karanataka. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.