Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shilpa HK, Jeevan G Ambekar Basawaraj B Devaranavadagi Nilima N Dongre Siddalingeshwara KG | - |
dc.date.accessioned | 2019-11-06T13:52:44Z | - |
dc.date.available | 2019-11-06T13:52:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 09755071 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1178 | - |
dc.description.abstract | Fibrinolytic enzymes are agents that dissolves fibrin clots extracted from microbes were considered to be a potential thrombolytic agent for the treatment of clot-dissolving in the cases of Myocardial infarction. The fungal strains i.e Aspergillus tamari SAS 02 were isolated from different soils from different regions of Karnataka and screened for fibrinolytic activity by plate assay .The potential strain Aspergillus tamarii SAS 02 were used for the enhance the biosynthesis of fibrinolytic enzyme by supplementation of carbon sources were employed in range of 0.25% to 1.25%. The carbon source were supplemented are glucose, sucrose and maltose. Among the carbon source the glucose showed better yield of 186 IU fibrinolytic enzyme production and maltose and sucrose showed 109 IU and 86 IU. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | fibrin, carbon source, Aspergillus tamari and Moleculat identification | en_US |
dc.title | "Molecular confirmation and Role of carbon source for Biosynthesis of fibrinolytic enzyme by Aspergillus tamarii." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.