Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shailaja Patil, Nida Shaikh Usha Ramakrishnan Kathryn Yount Reynaldo Martorell1 KM Venkat Narayan Solveig Cunningham | - |
dc.date.accessioned | 2019-11-06T14:14:19Z | - |
dc.date.available | 2019-11-06T14:14:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 15306860 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1181 | - |
dc.description.abstract | Emerging research suggests changes in dietary patterns among adults and youth during the global nutrition transition, but there is no dietary score to measure the extent of nutrition transition that may be occurring. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | To develop and validate an index-based Nutrition Transition Diet Score for adolescents in India | en_US |
dc.title | Development and Validation of a Nutrition Transition Diet Score for Adolescents in India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.