Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rekha Udgiri, Vijaya Sorganvi | - |
dc.date.accessioned | 2019-11-06T14:27:13Z | - |
dc.date.available | 2019-11-06T14:27:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 9741143 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1185 | - |
dc.description.abstract | Background: All the couple have the basic rights to decide freely and responsibly on the number and spacing of their children and to have the information, education and means to do so. In developing countries, especially in India where deep rooted belief, customs and superstition regarding pregnancy, child birth, are still widely prevalent and women with poor socioeconomic background are more vulnerable to the health risks associated with child bearing in quick succession. Hence the present study provides excellent opportunities to educate the mother in postnatal ward regarding family planning method and help them to adopt birth spacing in the face of changing circumstances. Objectives: a) To assess the knowledge, attitude & practices regarding family planning methods among postnatal mothers. b) To educate them to use one of the family planning method. Material and Methods: Cross-sectional study was carried out for a period of one month. A total of 162 postnatal mother who were admitted in postnatal general ward of OBG Dept., Shri.BM.Patil medical college constitutes the sample size. After obtaining ethical clearance from the institute, the mothers were interviewed after taking verbal consent. The data was collected using semi-structured questionnaires. Statistical test like percentage, chi-square test was applied to know the association. Result: In the present study 65.4% of mothers knew about family planning methods. Significant association was found in relation to education (p= 0.000), religion (p= 0.055) and parity (p= 0.01). Conclusion: The literacy level will definitely help to gain the information regarding family planning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Family planning, Contraceptives, Postnatal mothers. | en_US |
dc.title | "Knowledge attitude and practices of family planning methods among postnatal mothers - A hospital based study. " | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.