Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JG Ambekar, andit Vinodh Bandela Nilima N Dongre K Durga Prasad BB Devaranavadagi | - |
dc.date.accessioned | 2019-11-07T12:33:05Z | - |
dc.date.available | 2019-11-07T12:33:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 09757384 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1205 | - |
dc.description.abstract | The ongoing rapid urbanization of India offers rural population the opportunity not only of economic improvement but also substantial health risk. The non-communicable disease (NCD) risk in India is increasing proportionally with increased risk for metabolic syndrome (MetS). There is no published data on metabolic syndrome risk factors from rural population of Kurnool district. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Kurnool, Prevalence, Metabolic Syndrome (MetS) | en_US |
dc.title | Study of risk factors for metabolic syndrome in subjects from rural area of Kurnool district. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.