Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosh S Nandi, Ramanagouda Biradar Arravind Pillai | - |
dc.date.accessioned | 2019-11-07T14:06:18Z | - |
dc.date.available | 2019-11-07T14:06:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2394076X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1211 | - |
dc.description.abstract | Distal tibia fractures are difficult to treat. Two of most used techniques are locked intramedullary nail and minimally-invasive percutaneous plate. Minimally invasive percutaneous plate osteosynthesis (MIPPO) offers biological advantages and require reduced soft tissue dissection and thus results in low surgical trauma and preservation of blood supply. Aim of this study was to evaluate results of MIPPO in treatment of distal tibial fractures and to compare with other similar studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | MIPPO, Distal tibia fractures, LCP | en_US |
dc.title | Outcome of Distal Tibia Fractures Treated Using MIPP0 with A Locking Compression Plate. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.