Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen Ganganahalli, Mahesh B Tondare Prakash M Durgawale | - |
dc.date.accessioned | 2019-11-07T14:11:53Z | - |
dc.date.available | 2019-11-07T14:11:53Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 09763325 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1212 | - |
dc.description.abstract | Malnutrition denotes impairment of health arising ei-ther from deficiency or excess or imbalance of nutrients in the body. Anthropometry has become a practical tool for evaluating the nu-tritional status of populations, particularly of children and nutri-tional status is the best indicator of the global well-being of children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Anthropometry, Malnutrition, Obesity, School children | en_US |
dc.title | Nutritional assessment of private primary school children in western Maharastra: A cross-sectional study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.