
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunath Aithal, Soma Choudhuri | - |
dc.date.accessioned | 2019-11-16T12:16:19Z | - |
dc.date.available | 2019-11-16T12:16:19Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 09753583 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1250 | - |
dc.description.abstract | Prevalence of several cardio metabolic risk factors, especially central obesity and dyslipidemia, places women in high risk group for development of insulin resistance and atherosclerosis. Physiological and hormonal factor in women acts as an additional risk factor for such disease. The burden of cardio metabolic risk in middle aged premenopausal women need to be evaluated thoroughly. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Metabolic syndrome, Premenopausal women, TG/HDL-C, WC, WHR | en_US |
dc.title | Screening for cardiometabolic risk profile in middle aged premenopausal Indian women. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.