![](/jspui/image/dspace-header.png)
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1283
Title: | Study of Mastoid canals and groves in south Indian skulls. |
Authors: | Hussain Saheb Shaik, Muralidhar P Shepur, Desai SD, ST Thomas, GF Maavishettar and Haseena S |
Keywords: | Mastoid canalsandgrooves, Otolaryngology |
Issue Date: | 2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | This study wasconductedto determine presence of mastoid canals and grooves, totally125 skulls were used for this study. The mastoid canals and grooves were present in 59.2% and 20% respectively. The knowledge of mastoid |
URI: | http://hdl.handle.net/123456789/1283 |
Appears in Collections: | Faculty of Anatomy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.