Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Indira A Hundekari, AN Suryakar, DB Rathi. | - |
dc.date.accessioned | 2019-11-22T12:51:51Z | - |
dc.date.available | 2019-11-22T12:51:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1292 | - |
dc.description.abstract | This study was conducted to assess oxidative stress and antioxidant status of organophosphorus (OP) poisoning cases before and after therapy with atropine and pralidoxime of north Karnataka (India). For this study 30 male OP poisoning cases (study group) and 30 male normal healthy subjects (control group) having age range 17-40 years were taken. All organophosphorus poisoning cases were diagnosed by physicians | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Atropine, Catalase (CAT), Cholinesterase (ChE), Glutathione Peroxidase (GPx), Lipid peroxidation, Organophosphorus (OP) Poisoning, Pralidoxime (PAM), Total Antioxidant Capacity (TAC), Superoxide Dismutase (SOD). | en_US |
dc.title | Oxidative stress and antioxidant status in acute organophosphorous pesticides poisoning cases of North Karnataka (India). | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.