Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamble VS, Takpere AY | - |
dc.date.accessioned | 2019-11-22T13:30:37Z | - |
dc.date.available | 2019-11-22T13:30:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1297 | - |
dc.description.abstract | Overall prevalence of scholastic backwardness was 59.40% when the average of all the skills was taken. 60 (76.92 %) were below average in the reading skill, 34 (43.59 %) students in mathematical calculation skill and 45(57.69 %) students in mathematical problem solving skill. Using Kruskal-Wallis test for Table no.1 and 2, it was found that there was no significant variation in the performance between the students when tested for the skills of 1) basic reading, 2) mathematical calculation and 3) mathematical reasoning with respect to the scores given for the skills. Kw=0.03519, p=0.9826. Using Mann Whitney Test it was observed that there was no significant difference between male and female students, U=9.000, p=0.5296 with respect to the performance scale. 59.04% of the students scored below average. Hence there is need to change the way of teaching but no need of any special educator or any special therapy. 59.04% students are scholastically backward but there is no Learning Disability amongst them | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | scholastic backwardness, disadvantaged children, learning disability, reading difficulty, arithmetic difficulty | en_US |
dc.title | Study to assess scholastic backwardness in third standard students at an Ashram School in Navi Mumbai. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.