
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PR Shahapur, J BalakrishnaP Chakradhar, S Sreedevi, Shaik Hussain Saheb | - |
dc.date.accessioned | 2019-11-23T12:53:25Z | - |
dc.date.available | 2019-11-23T12:53:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1333 | - |
dc.description.abstract | Clinicians still facing common problem with sputum smear-negative pulmonary tuberculosis (SSN-PTB). Performing Fiberoptic bronchoscopy (FOB), specimen Bronchoalveolar lavage(BAL) material, to be helpful in the diagnosis of SSN-PTB with ZiehlNeelsen(Z-N) staining.70 chests symptomatic with X-ray shadow suggestive of pulmonary tuberculosis were subjected to Fiberoptic bronchoscopy. The bronchial aspirate or Bronchoalveolar lavage and post-scopy sputum specimen smears were prepared and stained with Ziehl -Neelsen staining method. 28 (40%) were found to be positive for AFB. The results demonstrate the usefulness of FOB in diagnosis of PTB in sputum smear negative cases | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | : sputum smear-negative pulmonary tuberculosis, Fiberoptic bronchoscopy, Bronchoalveolar lavage, Ziehl -Neelsen staining, Tuberculosis. | en_US |
dc.title | Role of Fiberoptic Bronchoscope in Sputum Smear Negative, Radiological Suspect Cases of Pulmonary Tuberculosis. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.