
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | "Kaur Manpreet, Patil Neelamma, BI Surekha. " | - |
dc.date.accessioned | 2019-11-23T14:28:53Z | - |
dc.date.available | 2019-11-23T14:28:53Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1344 | - |
dc.description.abstract | Acardiac twinning occurs once in 35,000 births & 1 in 100 monozygotic twins. Though it is so rare, it presents with different types of complications which put the managing obstetrician in dilemma. We had a case of acardiac twin pregnancy with PPROM with breech presentation of first normal twin which was managed conservatively with minimal risks to the normal twin. This case is being described in a setting where cesarean sections for very preterm babies are many times deferred because of limitations of neonatal care facilities and financial constraints. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Multiple gestations, Acardiac twin, PPROM | en_US |
dc.title | "Case of Acardius Anceps with PPROM and Breech Presentation – A Successful Conservative Approach. " | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.