Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1367
Title: | Effect Of Caralluma Fimbriata Extract In Alloxan Induced Diabetic Rats. |
Authors: | Naikawadi Akram A, Gurudatta M,Ambadasu Bharatha, Rajesh CS |
Keywords: | Caralluma fimbriata, Alloxan induced diabetic, Glibenclamide, Rat |
Issue Date: | Jul-2017 |
Publisher: | BLDE (Deemed to be University) |
Abstract: | There is a need to search for newer antidiabetic agents that retain therapeutic efficacy and reduce the side effects and also risk factor like hyperlipidemia, hypertension. Method: Wistar rats of either sex weighing 150-200 grams were divided into 5 groups (n=6 in each group). Rats in Group 3, Group 4 and Group 5 were made diabetic by single i.p., injection of 150 mg kg bw of alloxan monohydrate and group 4,5 treated with Caralluma fimbriata (n=8), Glibenclamide (600mcg/kg b.w) + Caralluma fimbriata respectively. Liver function tests, Kidney function tests, Glucose and insulin were studied initially and end of the study. Result: Rats in Diabetic control lost body weight significantly (p<0.001) compared to normal control group. Reduction in body weight was prevented (insignificantly) by CFE and test drug treatment. Diabetic groups (Group 3, 4 and 5) blood glucose and serum insulin levels were significantly (p<0.001) high at the beginning of the study. From day 10 onwards, rats in standard drug (Glibenclamide) treatment group (Group 5) blood glucose and serum insulin values were reduced significantly (p<0.001) compared to Diabetic control group (Group 3). Rats treated with CFE were also shown significant reduction (p<0.05) in blood glucose and serum insulin levels from day 30 compared to Diabetic Control group and were comparable to standard treatment group. Increased levels of SGOT, SGPT and ALP were came back to normal after standard drug and CFE treatment. Kidney function test were normal and no significant differences were observed. Conclusion: The dry extract of Caralluma fimbriata significantly controlled the diabetic condition including oxidative stress in liver. |
URI: | http://hdl.handle.net/123456789/1367 |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.