
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KK Das., JG Jargar, SA Dhundasi | - |
dc.date.accessioned | 2019-11-25T15:08:53Z | - |
dc.date.available | 2019-11-25T15:08:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1395 | - |
dc.description.abstract | Introduction: There is growing evidence that oxidative stress contributes to the pancreatic islet P-cell destruction in diabetes. It seems that nickel induces glucose deregulation through reactive oxygen species (ROS) pathway. Since vitamin E is known to protect the cells from oxidative damage due to its potent antioxidant properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Influence of α-tocopherol on blood glucose regulation of alloxan induced male diabetic rats exposed to nickel sulfate | en_US |
dc.title | Influence of α-tocopherol on blood glucose regulation of alloxan induced male diabetic rats exposed to nickel sulfate. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.