Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/1399Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gouher Banu Shaikh, Anita Anand Deshpande, Pallavi S Kanthe, Lata Mullur, Manjunatha Aithala. | - |
| dc.date.accessioned | 2019-11-25T15:18:14Z | - |
| dc.date.available | 2019-11-25T15:18:14Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1399 | - |
| dc.description.abstract | The purpose of this study was to evaluate the effect of dynamic lung functions in patients with type 2 diabetes mellitus. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(Deemed to be University) | en_US |
| dc.subject | Type2 diabetes, PEFR, Lung functions, MEP | en_US |
| dc.title | Comparative Study of lung functions in Type-2 Diabetes and Non Diabetic Subjects. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of Physiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
