Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vallabha K, Hosamani Sushma, Siddesh Kumar, Anand Vinekar, Sunil Biradar, Warad Vijaykumar. | - |
dc.date.accessioned | 2019-11-26T12:43:41Z | - |
dc.date.available | 2019-11-26T12:43:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1431 | - |
dc.description.abstract | To compare the incidence of retinopathy of prematurity | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | ROP, Prematurity, Tele ROP screening | en_US |
dc.title | Comparison of Tele Screening for Retinopathy of Prematurity Screening and Impact of Neonatal Team Support in Government and Private Centers in Rural Bijapur District of Southern India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Ophthalmology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.