
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Metri Basavaraj C, Jyothi P | - |
dc.date.accessioned | 2019-11-28T06:39:51Z | - |
dc.date.available | 2019-11-28T06:39:51Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 09742441 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1447 | - |
dc.description.abstract | The resistance profile of isolated Gram-positive organisms such as Staphylococcus aureus were left undone despite the increasing prevalent rate of this organism in urinary tract infections (UTI) and its role in antibiotic resistance. Therefore, the current study was carried out to identify the antibiotic resistance pattern of the S. aureus and coagulase negative Staphylococcus (CONS). | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Antimicrobial resistance, Drug resistance, Staphylococcus aureus, Coagulase negative staphylococcus, Urinary tract infections | en_US |
dc.title | Screening of Staphylococcus Aureus and Coagulase Negative Staphylococcus from Urine Samples. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.