
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annapurna G Sajjan, Smita S Mangalagi, Sanjay M Wavare. | - |
dc.date.accessioned | 2019-12-13T10:20:32Z | - |
dc.date.available | 2019-12-13T10:20:32Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1500 | - |
dc.description.abstract | Tuberculosis continues to be a major public health problem in most of the developing world. Further, emergence of multidrug-resistant tuberculosis and extensively drug-resistant tuberculosis has become a challenging problem in the management of the disease and tuberculosis control programmes. This study was undertaken to determine the prevalence rate of multi drug-resistance and analyze drug resistance pattern in new pulmonary tuberculosis cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | New pulmonary tuberculosis cases; Mycobacterium tuberculosis; Multidrug resistance | en_US |
dc.title | Multidrug Resistant Tuberculosis in a Northern District of Karnataka, South India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.