Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rekha Udgiri, Shashank K J Vijaya Sorganvi | - |
dc.date.accessioned | 2019-12-27T05:38:32Z | - |
dc.date.available | 2019-12-27T05:38:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1524 | - |
dc.description.abstract | ABSTRACT To assess the knowledge and practices of mothers about breastfeeding Practices Cross-sectional study was carried out for a period of one month. A total of 162 postnatal mothers admitted in postnatal ward of OBG dept in Shri.B M. Patil medical college constitute the sample size. The data was collected using semi-structured questionnaires. Data was analyzed by using SPSS 16th version. The study shows that 21(12.9%) of the babies were feed with prelacteal feeds like honey and sugar water. The significant association was found between prelacteal feeds versus education and socio-economic status. The study concludes that the health care staff of postnatal ward must utilize the opportunity to persuade mothers for timely initiation of breastfeeding practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Exclusive breastfeeding; Colostrum; Weaning; Duration of breast feeding | en_US |
dc.title | Breast feeding practices among postnatal mothers - a hospital based study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Community Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.