
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahapur PR, Indira Bairy | - |
dc.date.accessioned | 2020-01-01T09:43:31Z | - |
dc.date.available | 2020-01-01T09:43:31Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1548 | - |
dc.description.abstract | ABSTRACT Background: Karnataka, being “High Prevalent State” of southern India, the HIV infection among antenatal women has crossed 1%. There are very few reports available with CD4 count and stage wise clinical spectrum among children. The clinical spectrum among HIV infected infants and children vary in different areas of the world. Hence it is important to know the spectrum of opportunistic infections and their respective CD4 count among HIV infected children of our locality | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Keywords: CD4 Count, Clinical spectrum, Paediatric HIV, Southern India | en_US |
dc.title | Clinico-immunological profile of children infected with HIV through vertical transmission in Southern India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.