Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annam V, Athaniker V, Yelikar B. | - |
dc.date.accessioned | 2020-01-04T09:58:27Z | - |
dc.date.available | 2020-01-04T09:58:27Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1568 | - |
dc.description.abstract | We report a case of recurrent sino-nasal fungal infection due to Pseudallescheria boydii (P. boydii) in a 33-year-old diabetic woman. It is very essential to identify P. boydii, as Miconazole is the only antifungal drug of choice. However, histological examination of the specimen for clinching clues such as intercalary conidia and chlamydoconidia plays an important role in identifying P. boydii, when fungal culture fails to yield the growth. On follow-up, the woman responded for the treatment with Miconazole and is free of symptoms, with no recurrence | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Chlamydoconidia, intercalary conidia, Miconazole | en_US |
dc.title | Isolated frontal sinusitis due to Pseudallescheria boydii. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.