Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1575
Title: | "Factors influencing ossicular status in mucosal chronic otitis media − An observational study." |
Authors: | N H Kulkarni, Chandrakala Srinivas Nikhil S Bhardwaj Philip John Kottaram Harish Kumar S V Mahesh |
Keywords: | Chronic otitis media, Ossicular discontinuity, Promontory, Pure tone average, Tubotympanic |
Issue Date: | May-2018 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Objective: To evaluate the influence of preoperative parameters on the status of ossicles in tubotympanic type of chronic suppurative otitis media. Materials and Methods: A total of 47 patients with mucosal type of chronic otitis media were evaluated for factors that influence ossicular status. A total of 14 preoperative parameters that are generally accepted to influence the ossicular status were examined and recorded. The same patients were subjected to surgery and their ossicular status was observed and noted peroperatively. Influence of each of the parameter on ossicular status was analyzed |
URI: | http://hdl.handle.net/123456789/1575 |
Appears in Collections: | Faculty of ENT |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.