Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mamatha K, SU Arakeri | - |
dc.date.accessioned | 2020-01-06T09:32:50Z | - |
dc.date.available | 2020-01-06T09:32:50Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1588 | - |
dc.description.abstract | Enlarged lymph Nodes are easily | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Fine needle aspiration cytology, | en_US |
dc.title | Clinicocytological study in evaluating the primary site of tumor in patients presenting with metastatic tumors in lymph node. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.