
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish Gurunathrao Patil, Gopal Dhanakshirur Manjunatha Ramakrishna Aithala Kusal Kanti Das | - |
dc.date.accessioned | 2020-01-07T06:14:31Z | - |
dc.date.available | 2020-01-07T06:14:31Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1594 | - |
dc.description.abstract | Background and Aim: Aging along with hypertension is a major risk factor for cardiovascular (CV) morbidity and mortality. It is noticed that systolic hypertension in elderly is often associated with increased CV risks and is resistant to pharmacological treatment. Hence, we aimed to assess the difference between practice of yoga and lifestyle modifi cations (LSM) in elderly grade-I hypertensive males. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Elderly, grade-I hypertension, lifestyle modifi cation, males, yoga | en_US |
dc.title | Comparison of the effects of yoga and lifestyle modification on grade - I hypertension in elderly males: A preliminary study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.