Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjeev L Sajjanar, Deepa S Sajjannar | - |
dc.date.accessioned | 2020-01-07T09:35:26Z | - |
dc.date.available | 2020-01-07T09:35:26Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1598 | - |
dc.description.abstract | Coronary artery disease (CAD) is a major cause of morbidity and mortality in developed and developing world .The important predisposing factor to coronary artery disease is atherosclerosis of coronary arteries. Carotid artery intima media thickness (IMT) can be used as a measure of generalized atherosclerosis. Ultrasound B mode serves as a simple ,safe, cost effective and noninvasive method for measuring carotid artery intima media thickness, hence this study was undertaken to evaluate association of carotid IMT in prediction of CAD in local population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Coronary arteriosclerosis, carotid intima media thickness (IMT), B-mode ultrasound | en_US |
dc.title | "Carotid artery intima media thickness as a predictor of coronary artery Disease in population of North Karnataka, India" | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.