
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1607
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjunath Aithal, Dipayan Choudhuri Soma Choudhuri | - |
dc.date.accessioned | 2020-01-07T10:18:46Z | - |
dc.date.available | 2020-01-07T10:18:46Z | - |
dc.date.issued | 2014-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1607 | - |
dc.description.abstract | Adiposity of a subject depends on pattern of distribution of body fat and is assessed by various anthropometric markers. Measurement of blood pressure and assessment of cardiorespiratory fitness are the two most important parameters to evaluate the cardiovascular functional status of a subject. Age, sex and genetics play vital role in development of adiposity and thus effect cardiovascular function of the subject from different ethnic back ground. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Body Mass Index; Waist-Hip Ratio; Waist-Height Ratio; Blood Pressure; Cardiorespiratory Fitness | en_US |
dc.title | Relation between cardiovascular function and markers of adiposity in young female subjects. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.