Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vikas C Desai, Rajendra E Reddy Manjula M Shaik Hussain Saheb | - |
dc.date.accessioned | 2020-01-07T10:26:19Z | - |
dc.date.available | 2020-01-07T10:26:19Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1609 | - |
dc.description.abstract | This study was conducted to assess the First and Second molar permanent molar caries in school children of Nalgonda district, Andhrapradesh, India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | First molar, Second molar, Dental caries | en_US |
dc.title | Prevalence of dental caries in first and second permanent molars. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Dentistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.