Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1611
Title: | "Evaluation of Fluorescent Staining for Diagnosis of Leprosy and its Impact on Grading of the Disease: Comparison with Conventional Staining." |
Authors: | Deepa Sowkur Anandarama Adiga, Surekha B Hippargi, Gururaja Rao, Debarshi Saha, Bheemrao Ramling Yeliar, Mahesh Karigoudar. |
Keywords: | Auramine-Rhodamine, Fite-Faraco, Ziehl-Neelsen stain |
Issue Date: | Oct-2016 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | Leprosy is a chronic infectious disease caused by Mycobacterium leprae (M. leprae). Histopathological examination of skin lesion is the gold standard for diagnosis. We evaluated the possible role of fluorescent microscopy in this direction which is increasingly used for rapid screening |
URI: | http://hdl.handle.net/123456789/1611 |
Appears in Collections: | Faculty of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.