Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayanand BB, Santosh S Nandi, Tapan S Gupta, Amit Patel. | - |
dc.date.accessioned | 2020-01-08T10:23:24Z | - |
dc.date.available | 2020-01-08T10:23:24Z | - |
dc.date.issued | 2017-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1614 | - |
dc.description.abstract | Tremendous advance in mechanization and fastness of travel have been accompanied by steep increase in number and severity of fractures and those of tibial plateau are no exception. Knee being one of the major weight bearing joints of the body, fractures around it will be of paramount | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Proximal tibia fracture, MIPPO, knee stiffness, wound dehiscence | en_US |
dc.title | "Surgical management of proximal tibia plateau fracture: 4 year prospective study." | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.