Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1647
Title: | Biochemical effects of lead exposure on systolic and diastolic blood pressure, heme biosynthesis and hematological parameters in automobile workers of north karnataka (India). |
Authors: | Dongre NN, Suryakar AN, Patil AJ, Ambekar JG, Rathi DB. |
Keywords: | Automobile workers Blood lead (Pb-B) Urinary lead (Pb-U) Systolic and diastolic blood pressure d-Aminolevulinic acid (d-ALA) d-Aminolevulinic |
Issue Date: | Oct-2011 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | The purpose of this study was to find out the effect of lead exposure on systolic and diastolic blood pressure, heme biosynthesis related and hematological parameters of automobile workers. For this study 30 automobile workers were selected and compared with 30 age matched healthy control subjects. Significantly increased blood lead (364%, P\0.001) and urinary lead (176%, P\0.001) levels were observed in automobile workers |
URI: | http://hdl.handle.net/123456789/1647 |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.