
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil Satish G, Mullur Lata M, Khodnapur Jyoti P Dhanakshirur Gopal B Aithala Manjunatha R. | - |
dc.date.accessioned | 2020-01-14T04:58:41Z | - |
dc.date.available | 2020-01-14T04:58:41Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1698 | - |
dc.description.abstract | Subjunior athletes experience mental stress due to pressure from the coach, teachers and parents for better performance. Stress, if remains for longer period and not managed appropriately can leads to negative physical, mental and cognitive impact on children. The present study was aimed to evaluate the effect of integrated yoga module on heart rate variability (HRV) measure as a stress index in subjunior cyclists. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | yoga heart rate variability stress subjunior cyclists | en_US |
dc.title | Effect of Yoga on short term heart rate variability measure as a stress index in subjunior cyclists: A pilot study. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.