
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1712
Title: | Different Anthropometric Adiposity Measures and their Association with cardiovascular Disease Risk Factors C7 in Middle Aged Women. |
Authors: | Pallavi S Kanthe, Shrilaxmi Bagali, Gouhar Banu Shaikh, Sumangala M Patil, Bheemshetty S Patil, Manjunatha R Aithala. |
Keywords: | Results showed that both pre and post menopausal middle aged obese women with higher BMI, WHR and WHtR have more chances of |
Issue Date: | Jan-2015 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | A cross sectional study of 136 women age group40-55 years was conducted to study which anthropometric measure had the strongest association with cardiovascular disease risk factors in middle aged women. In accordance with their BMI measurement subjects were divided into three groups namely:Normal weight (Group1) BMI 18.5-24.9 kg/m2, Overweight (Group2) – 25 kg/m2 – 29.9 kg/m2, Obese (Group3) – BMI > 30 kg/ m2. Each group was further divided into premenopausal and postmenopausal women BMI, WHR, WHtR, SBP, DBP were recorded. TG, TC, HDL and FBS values were estimated |
URI: | http://hdl.handle.net/123456789/1712 |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.