Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vikram Sindagikar, Manjunath Shenoy | - |
dc.date.accessioned | 2020-01-14T06:13:02Z | - |
dc.date.available | 2020-01-14T06:13:02Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1717 | - |
dc.description.abstract | “Management of Common Bile Duct-Different Modalities”, is a prospective study comparing the three different modalities viz. endoscopic retrograde cholangio pancreatography (ERCP), open CBD exploration and laparoscopic CBD exploration. The study was conducted with an objective to compare and contrast these different modalities and to study the advantage of ERCP over surgical methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | CBD Stones, ERCP, Open CBD exploration, Laparoscopic CBD exploration | en_US |
dc.title | Management of Common Bile Duct Stones - Different Modalities. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.