Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biradar MS, Raghuram PM Jeganathan J | - |
dc.date.accessioned | 2020-01-20T10:49:42Z | - |
dc.date.available | 2020-01-20T10:49:42Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1767 | - |
dc.description.abstract | CT scan is an important tool in stroke management. Due to its poor availability, we need to look for a simple but reliable scoring system to differentiate the ischaemic from the haemorrhagic strokes in our country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Acute Stroke, Cerebrovascular Accident, Diagnosis, India | en_US |
dc.title | Comparision of the siriraj stroke score and the Guy's hospital score in south India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of General Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.