
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish G Patil, M Rameshwarudu Rameshwari Reddy Manjunath R Aithala. | - |
dc.date.accessioned | 2020-01-20T11:09:30Z | - |
dc.date.available | 2020-01-20T11:09:30Z | - |
dc.date.issued | 2012-11-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1772 | - |
dc.description.abstract | In the Homoeopathic system of medicine, drugs are used both in low as well as very high dilutions. The very high dilution does not contain any active molecule of the dissolved substance, when calculated according to Avogadro’s hypothesis (non molecular high dilutions). As such dilutions without any molecule of the dissolved substance should not induce any action. The present study was conducted to assess the efficacy of very high dilutions of acetylcholine (Ach) on cardiac tissue of Rana Tigrina. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Acetylcholine, Dynamisation, High dilution | en_US |
dc.title | Effect of very high dilution of acetycholine on isolated frog's heart. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.