
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-22T05:08:23Z | - |
dc.date.available | 2020-01-22T05:08:23Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1778 | - |
dc.description.abstract | The generally observed common phenomenon of decreased utilization of glucose by tissue cells in type 2 diabetes mellitus is attributed to either lack of insulin or due to non availability of functioning insulin. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Type 2 diabetes, membrane cholesterol, Glucose uptake. | en_US |
dc.title | Effect of membrane cholesterol on glucose uptake in diabetic erythrocytes. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Biochemistry |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.