
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharanagouda M Patil, CM Kulkarni Manjunatha Aithala RT Kashinath | - |
dc.date.accessioned | 2020-01-22T05:11:27Z | - |
dc.date.available | 2020-01-22T05:11:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1779 | - |
dc.description.abstract | A randomized study was carried out to determine the changes during the growth period in 1-6 years groups. The study consists of 350 children from different slum in Bijapur city. The different parameters were measured and compared with national centre for Chronic Disease prevention and health promotion Committee 2000(CDC) standards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Growth Period, Illiteracy, Poor sanitation, Nutrition, CDC. | en_US |
dc.title | Study of growth of preschool children in urban slums of Bijapur city. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.