Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1795
Title: | Comparision of potency of different types neuro-muscular junction(NMJ) blockers on isolatedrectus andominis muscle of rana tigrina. |
Authors: | Bharatha Ambadas, Sanghishetty Vijay Prasad BB Nayak Srinivas Anthireddy Kondam Ambareesha |
Keywords: | Neuro muscular Junction, Rectus abdominais, Rana Tigrina, Pancuronium |
Issue Date: | Jul-2012 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | The most important use of neuromuscular blockers is as adjuvant to general anaesthesia where adequate muscle relaxation can be achieved at lighter plane. They also reduce reflex muscle contraction in the region undergoing surgery and assist maintenance of controlled ventilation during anaesthesia. They are particularly helpful in abdominal and thoracic surgery, intubations and endoscopies, orthopedic manipulation, etc. Thus, the risk of respiratory and cardiovascular depression is minimized, and post anesthetic recovery is shortened. The potency ratio of two commonly used neuromuscular agents depolarizing succinylcholine and non depolarizing pancuronium. |
URI: | http://hdl.handle.net/123456789/1795 |
Appears in Collections: | Faculty of Pharmacology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.