
Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/1801
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangita T, Manjunatha A Shrilaxmi B | - |
dc.date.accessioned | 2020-01-24T04:44:51Z | - |
dc.date.available | 2020-01-24T04:44:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1801 | - |
dc.description.abstract | Diabetes Mellitus is a group of common metabolic disorders that share the phenotype of hyperglycemia. Several distinct types of Diabetes Mellitus exist and are caused by interaction of genetics and environmental factors. Individuals with Diabetes Mellitus may develop signs of autonomic dysfunction involving cholinergic, noradrenergic and peptidergic systems. Type 2 Diabetes Mellitus has a strong genetic component. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | : Parasympathetic Functions, Nondiabetic Offsprings ,Glycemic Status | en_US |
dc.title | Study of glycaemic status parasympathetic functions in non diabetic offsprings of type 2 Diabetes Mellitus. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.